We're tracking 16 priced new homes in Hillshire West, Sherwood Park from 2 builders: Bedrock Homes and Cantiro Homes. Prices start at $459,800 and include 3-storey single family homes, front-garage single family homes, townhomes.
Below is every priced home with estimated payments and what first-time buyers can save. Data comes from builder inventory and is updated regularly by HomeAnalytics.
Price cuts: 4 homes are listed below their original price. The biggest is Bedrock Homes's Georgia F at 309 Devonshire DR, down $49,457 to $609,900.
| Builder / Model | Address | Type | Bed / Bath | Sq Ft | Price | Est. Payment* | Possession |
|---|---|---|---|---|---|---|---|
| Cantiro Homes, Metro Distinct 16 TH-S | 424 Hillshire Blvd | Townhome | 2 / 2.5 | 1,282 | $459,800 | $2,316 ($2,088 FTHB) | Feb 2027 |
| Cantiro Homes, Metro Distinct 16 TH-S | 436 Hillshire Blvd | Townhome | 2 / 2.5 | 1,282 | $464,275 | $2,339 ($2,108 FTHB) | Feb 2027 |
| Cantiro Homes, Entertain 3-Storey 18 | 100 Devonshire Dr | 3-Storey Single Family | 3 / 2.5 | 1,806 | $569,202 | $2,849 ($2,568 FTHB) | Mar 2027 |
| Cantiro Homes, Entertain 3-Storey 18 | 92 Devonshire Dr | 3-Storey Single Family | 3 / 2.5 | 1,806 | $569,570 | $2,851 ($2,570 FTHB) | Ask |
| Cantiro Homes, Family 3-Storey 18 | 88 Devonshire Drive | 3-Storey Single Family | 4 / 2.5 | 1,944 | $584,800 | $2,924 ($2,635 FTHB) | Feb 2027 |
| Bedrock Homes, Georgia F | 309 Devonshire DR | New Home | 3 / 2.5 | 2,168 | $609,900 (was $659,357) | $3,043 ($2,743 FTHB) | Ask |
| Bedrock Homes, Kiera K | 530 Larchshire CL | New Home | 3 / 2.5 | 1,991 | $616,218 (was $647,028) | $3,073 ($2,770 FTHB) | Ask |
| Bedrock Homes, Hadley P | 313 Devonshire DR | New Home | 3 / 2.5 | 2,237 | $619,900 (was $662,484) | $3,091 ($2,786 FTHB) | Ask |
| Bedrock Homes, Maeve H | 305 Devonshire DR | New Home | 4 / 3 | 2,368 | $634,900 (was $676,364) | $3,163 ($2,851 FTHB) | Ask |
| Cantiro Homes, Entertain Impression 20 | 37 Devonshire Dr | Front-Garage Single Family | 3 / 2.5 | 1,832 | $655,050 | $3,259 ($2,937 FTHB) | Feb 2027 |
| Cantiro Homes, Entertain Curve 20 | 33 Devonshire Dr | Front-Garage Single Family | 3 / 2.5 | 1,902 | $671,299 | $3,336 ($3,007 FTHB) | Feb 2027 |
| Cantiro Homes, Entertain Impression 20 | 41 Devonshire Dr | Front-Garage Single Family | 3 / 2.5 | 1,832 | $673,822 | $3,348 ($3,018 FTHB) | Feb 2027 |
| Cantiro Homes, Family Flow 24-S | 10 Devonshire Drive | Front-Garage Single Family | 3 / 2.5 | 2,328 | $731,293 | $3,623 ($3,265 FTHB) | Feb 2027 |
| Cantiro Homes, Family Spaces 24-S | 26 Devonshire Drive | Front-Garage Single Family | 3 / 2.5 | 2,489 | $787,787 | $3,892 ($3,508 FTHB) | Feb 2027 |
| Cantiro Homes, Family Generations 24-S | 14 Devonshire Drive | Front-Garage Single Family | 4 / 3 | 2,458 | $789,900 | $3,902 ($3,517 FTHB) | Feb 2027 |
| Cantiro Homes, Family Spaces 24-S | 18 Devonshire Drive | Front-Garage Single Family | 3 / 2.5 | 2,489 | $804,834 | $3,974 ($3,582 FTHB) | Feb 2027 |
*Estimated monthly principal and interest at 3.7% with the minimum down payment and a 25-year amortization. FTHB = first-time buyer on a new build using a 30-year amortization. Not a mortgage quote.
Every home on this page is under $1 million, so eligible first-time buyers can get 100% of the 5% GST back under the First-Time Home Buyers' GST Rebate (law since March 2026; partial rebate from $1M to $1.5M). On the $459,800 home that's about $22,990. On a $627,400 home it's about $31,370. Run your numbers with our GST rebate calculator.
That's 5% of the first $500K plus 10% of the rest. Test other rates and down payments with the mortgage calculator.
Priced new homes range from $459,800 to $804,834. The median is about $627,400.
Bedrock Homes and Cantiro Homes currently have priced inventory in Hillshire West.
Listed possession dates include Feb 2027, Mar 2027. Ask for the current date on a specific home.
Eligible first-time buyers can get the full 5% GST rebated on new homes up to $1 million, with a partial rebate up to $1.5 million.
No, but having your own agent usually costs you nothing since the builder pays the commission, and you get someone negotiating upgrades, incentives, and contract terms for you.
Builder pricing as of September 2026, sourced from builder websites. Prices, availability, and incentives change often. Information is believed accurate but not guaranteed. Not intended to solicit buyers already under contract. Simran Brar, REALTOR®, Century 21 Quantum Realty.